High impact (H) - hidden when this box is ticked:
Checked from today through each contract's expiry, so a monthly contract is checked over its whole life, not just this week.
Shown in Events and Notes, not hidden: PCE and GDP (medium), special dividends (medium) and ordinary ex-dividend dates (low).
Not here: earnings (their own column and filter), and news with no set date, such as FDA decisions or investor days, unless added to events.csv.
Next high-impact dates: Jobs report (September) Fri Oct 2, CPI (September) Wed Oct 14, FOMC rate decision Wed Oct 28, Jobs report (October) Fri Nov 6.
Market-wide dates are complete through Dec 31, 2026; after that a contract reads unknown, never clear.
| Score | Ticker | Quality | Cat | Setup | Prem %/wk | Hits Tgt | Pick | 20-day | Px vs 20d | 5d Move | K vs 20d | Annual ROI | Weekly | Monthly | Delta | Strike | Premium | Credit | Collateral | Contracts | Your Credit | Assign Basis | Basis Disc | Cushion | Bull Upside | Fair Value | Source | Model FV | Val Gap | Entry Tgt | Basis vs FV | Analysis | Target | Anlst Ups | Recom | 52w Upside | 52w Pos | Stock | Beta | IV% | RV% | IV/RV | Sector | Earnings | Tier | Spread | Liquidity | Vol | DTE | Contract | Notes | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.70 | SMCI | B | B | EXTENDED | 0.90% | MEETS | delta band | $38.37 | 6.6% | 14.8% | 0.4% | 49.81% | 0.96% | 3.83% | 0.18 | $38.50 | $0.30 | $30 | $3,850 | - | - | $38.20 | 6.6% | 5.9% | 156.6% | $98.03 | lynch (high) | $98.03 | 139.6% | $83.32 | 61.0% | model | $41.33 | 8.2% | 2.95 | 53.9% | 55% | $40.91 | 2.02 | 76.6% | 73.6% | 1.04 | Technology | 2026-11-02 | Tier 2 | 10.2% | OK | 325 | 3 | WEEKLY | +6.6% above the 20-day - too far for a strike at the average; Clear trade week (earnings…+6.6% above the 20-day - too far for a strike at the average; Clear trade week (earnings 2026-11-02, after expiry); needs $3,850 - over your per-trade budget | none scheduled |
| 3.69 | PLTR | A | A | BOUNCE | 1.01% | MEETS | on the 20-day | $176.36 | 3.4% | 5.7% | 0.6% | 54.20% | 1.04% | 4.17% | 0.27 | $177.50 | $1.48 | $148 | $17,750 | - | - | $176.02 | 3.5% | 2.7% | -67.5% | $57.18 | lynch (low) | $57.18 | -68.6% | $48.61 | -207.8% | model | $203.70 | 15.7% | 1.86 | 17.9% | 75% | $182.36 | 1.60 | 53.4% | 49.6% | 1.08 | Technology | 2026-11-02 | Tier 1 | 2.7% | OK | 1,407 | 3 | WEEKLY | bounced off the 20-day ($176.36): a recent close reached it and price is up +2.7% over 2 sessions…bounced off the 20-day ($176.36): a recent close reached it and price is up +2.7% over 2 sessions, now +3.4% above it; strike sits ON the 20-day ($176.36); Clear trade week (earnings 2026-11-02, after expiry); needs $17,750 - over your per-trade budget; trades 69% ABOVE fair value | none scheduled |
| 3.56 | AXTI | C | C | EXTENDED | 1.19% | MEETS | delta band | $64.52 | 18.4% | 32.8% | 6.9% | 68.30% | 1.31% | 5.25% | 0.15 | $69.00 | $0.73 | $73 | $6,900 | - | - | $68.28 | 10.7% | 9.7% | -18.9% | $55.40 | lynch (low) | $55.40 | -27.5% | $47.09 | -23.2% | model | $95.03 | 39.2% | 1.33 | 109.7% | 52% | $76.42 | 1.89 | 122.6% | 115.7% | 1.06 | Technology | 2026-10-28 | Tier 3 | 15.2% | OK | 14 | 3 | WEEKLY | +18.4% above the 20-day - too far for a strike at the average; Clear trade week (earnings…+18.4% above the 20-day - too far for a strike at the average; Clear trade week (earnings 2026-10-28, after expiry); needs $6,900 - over your per-trade budget; trades 28% ABOVE fair value | none scheduled |
| 3.56 | PFE | B | B | RECLAIM | 0.56% | under | outside band | $28.03 | -0.8% | 1.0% | -1.9% | 29.55% | 0.57% | 2.27% | 0.31 | $27.50 | $0.12 | $12 | $2,750 | - | - | $27.38 | 1.6% | 1.1% | - | - | n/a - no earnings | - | - | - | - | model | $28.57 | 4.4% | 2.54 | 6.7% | 75% | $27.81 | 0.28 | 25.1% | 16.4% | 1.54 | Healthcare | 2026-11-02 | Tier 1 | 8.0% | OK | 221 | 3 | WEEKLY | slipped -0.8% under the 20-day ($28.03) and is coming back up (+0.8% over 2 sessions) - a strike ON…slipped -0.8% under the 20-day ($28.03) and is coming back up (+0.8% over 2 sessions) - a strike ON the average would be in the money; RECLAIM setup but the strike at $28.03 is a 0.60-delta contract, over the 0.45 ceiling - the stock is already through its 20-day, so that strike is at or in the money; nothing quoted between delta 0.15 and 0.25 (chain ran 0.06 to 0.60) - showing the closest to delta 0.20 instead; pays 0.56%/wk of the share price - UNDER the 0.80% target; Clear trade week (earnings 2026-11-02, after expiry); needs $2,750 - over your per-trade budget; no fair value (model had no earnings to work with) | none scheduled |
| 3.52 | APH | B | B | BOUNCE | 0.87% | MEETS | on the 20-day | $80.23 | 1.7% | 5.1% | -0.3% | 46.18% | 0.89% | 3.55% | 0.40 | $80.00 | $2.70 | $270 | $8,000 | - | - | $77.30 | 5.3% | 2.0% | 4.7% | $80.93 | lynch (medium) | $80.93 | -0.8% | $68.79 | 4.5% | model | $100.56 | 30.1% | 1.45 | 15.5% | 75% | $81.60 | 1.24 | 42.8% | 38.5% | 1.11 | Technology | 2026-10-28 | Tier 1 | 12.6% | OK | 1 | 24 | MONTHLY | MONTHLY CONTRACT - no weekly this week, 24 days to expiry; COMPANY EVENT: ex-dividend $0.12 (0.2%…MONTHLY CONTRACT - no weekly this week, 24 days to expiry; COMPANY EVENT: ex-dividend $0.12 (0.2% of price) 09-22 (L); HIGH-IMPACT EVENT BEFORE EXPIRY: APH ex-dividend $0.12 (0.2% of price) 09-22 (L); PCE inflation (Personal Income and Outlays for August) 09-30 (M); Jobs report (September) 10-02 (H); CPI (September) 10-14 (H); bounced off the 20-day ($80.23): a recent close reached it and price is up +5.2% over 2 sessions, now +1.7% above it; strike sits ON the 20-day ($80.23); Clear trade week (earnings 2026-10-28, after expiry); needs $8,000 - over your per-trade budget; trades 1% ABOVE fair value | APH ex-dividend $0.12 (0.2% of price) 09-22 (L); PCE inflation (Personal Income and Outlays for…APH ex-dividend $0.12 (0.2% of price) 09-22 (L); PCE inflation (Personal Income and Outlays for August) 09-30 (M); Jobs report (September) 10-02 (H); CPI (September) 10-14 (H) |
| 3.51 | FCX | B | B | RECLAIM | 0.80% | mid only | delta band | $73.60 | -0.6% | 5.5% | -3.5% | 43.03% | 0.83% | 3.31% | 0.24 | $71.00 | $0.47 | $47 | $7,100 | - | - | $70.53 | 3.6% | 3.0% | 42.0% | $100.12 | lynch (medium) | $100.12 | 36.8% | $85.10 | 29.6% | model | $74.41 | 5.5% | 1.62 | 13.8% | 84% | $73.19 | 1.38 | 49.3% | 40.3% | 1.22 | Basic Materials | 2026-10-15 | Tier 2 | 38.3% | HOLD TO 80% | 37 | 3 | WEEKLY | slipped -0.6% under the 20-day ($73.60) and is coming back up (+2.3% over 2 sessions) - a strike ON…slipped -0.6% under the 20-day ($73.60) and is coming back up (+2.3% over 2 sessions) - a strike ON the average would be in the money; RECLAIM setup but the strike at $73.60 is a 0.58-delta contract, over the 0.45 ceiling - the stock is already through its 20-day, so that strike is at or in the money; lowest delta in 0.15-0.25 that still pays 0.80%/wk of the share price; clears 0.80%/wk at the mid but only 0.65% at the bid you would actually be filled at; Clear trade week (earnings 2026-10-15, after expiry); wide spread; needs $7,100 - over your per-trade budget | none scheduled |
| 3.50 | CRCL | A | A | BOUNCE | 3.02% | MEETS | on the 20-day | $92.05 | 1.6% | 8.3% | -0.1% | 159.67% | 3.07% | 12.28% | 0.41 | $92.00 | $2.26 | $226 | $9,200 | - | - | $89.74 | 4.1% | 1.6% | -60.4% | $35.57 | lynch (medium) | $35.57 | -62.0% | $30.24 | -152.3% | model | $104.31 | 16.2% | 2.26 | 77.7% | 40% | $93.53 | 0.59 | 87.0% | 106.8% | 0.81 | Financial | 2026-11-10 | Tier 2 | 6.2% | OK | 47 | 3 | WEEKLY | bounced off the 20-day ($92.05): a recent close reached it and price is up +1.9% over 2 sessions…bounced off the 20-day ($92.05): a recent close reached it and price is up +1.9% over 2 sessions, now +1.6% above it; strike sits ON the 20-day ($92.05); Clear trade week (earnings 2026-11-10, after expiry); IV under realized vol; needs $9,200 - over your per-trade budget; trades 62% ABOVE fair value | none scheduled |
| 3.49 | MRK | C | C | BOUNCE | 0.81% | mid only | on the 20-day | $148.59 | 1.6% | 5.1% | 0.3% | 42.75% | 0.82% | 3.29% | 0.31 | $149.00 | $0.98 | $98 | $14,900 | - | - | $148.02 | 2.0% | 1.4% | -48.4% | $76.39 | lynch (high) | $76.39 | -49.4% | $64.94 | -93.8% | model | $153.04 | 3.4% | 1.81 | 6.0% | 93% | $151.04 | 0.22 | 34.7% | 23.7% | 1.46 | Healthcare | 2026-10-29 | Tier 2 | 34.7% | HOLD TO 80% | 40 | 3 | WEEKLY | bounced off the 20-day ($148.59): a recent close reached it and price is up +2.9% over 2 sessions…bounced off the 20-day ($148.59): a recent close reached it and price is up +2.9% over 2 sessions, now +1.6% above it; strike sits ON the 20-day ($148.59); clears 0.80%/wk at the mid but only 0.67% at the bid you would actually be filled at; Clear trade week (earnings 2026-10-29, after expiry); wide spread; needs $14,900 - over your per-trade budget; trades 49% ABOVE fair value | none scheduled |
| 3.46 | NOW | B | B | RECLAIM | 0.82% | mid only | delta band | $137.53 | -1.3% | -4.3% | -5.5% | 44.50% | 0.86% | 3.42% | 0.20 | $130.00 | $0.89 | $89 | $13,000 | - | - | $129.11 | 4.9% | 4.2% | -21.7% | $101.09 | lynch (high) | $101.09 | -25.5% | $85.93 | -27.7% | model | $145.87 | 13.0% | 1.36 | 50.8% | 48% | $135.72 | 0.98 | 61.3% | 62.4% | 0.98 | Technology | 2026-10-27 | Tier 2 | 13.5% | OK | 346 | 3 | WEEKLY | slipped -1.3% under the 20-day ($137.53) and is coming back up (+0.4% over 2 sessions) - a strike…slipped -1.3% under the 20-day ($137.53) and is coming back up (+0.4% over 2 sessions) - a strike ON the average would be in the money; RECLAIM setup but the strike at $137.53 is a 0.60-delta contract, over the 0.45 ceiling - the stock is already through its 20-day, so that strike is at or in the money; lowest delta in 0.15-0.25 that still pays 0.80%/wk of the share price; clears 0.80%/wk at the mid but only 0.76% at the bid you would actually be filled at; Clear trade week (earnings 2026-10-27, after expiry); IV under realized vol; needs $13,000 - over your per-trade budget; trades 26% ABOVE fair value | none scheduled |
| 3.45 | QCOM | A | A | EXTENDED | 0.72% | under | delta band | $175.75 | 10.6% | 3.5% | 5.3% | 39.18% | 0.75% | 3.01% | 0.18 | $185.00 | $1.11 | $112 | $18,500 | - | - | $183.88 | 5.4% | 4.8% | -55.9% | $81.14 | lynch (high) | $81.14 | -58.3% | $68.97 | -126.6% | model | $196.73 | 7.0% | 2.65 | 41.3% | 52% | $194.38 | 1.66 | 61.5% | 46.1% | 1.33 | Technology | 2026-11-03 | Tier 2 | 15.2% | OK | 126 | 3 | WEEKLY | +10.6% above the 20-day - too far for a strike at the average; pays 0.72%/wk of the share price…+10.6% above the 20-day - too far for a strike at the average; pays 0.72%/wk of the share price - UNDER the 0.80% target; Clear trade week (earnings 2026-11-03, after expiry); needs $18,500 - over your per-trade budget; trades 58% ABOVE fair value | none scheduled |
| 3.38 | SHOP | B | B | EXTENDED | 0.89% | MEETS | delta band | $139.24 | 6.7% | 14.4% | 1.3% | 48.87% | 0.94% | 3.76% | 0.19 | $141.00 | $1.06 | $106 | $14,100 | - | - | $139.94 | 5.8% | 5.1% | -56.0% | $61.64 | lynch (medium) | $61.64 | -58.5% | $52.39 | -127.0% | model | $174.06 | 24.4% | 1.64 | 30.2% | 62% | $148.57 | 2.63 | 70.8% | 61.7% | 1.15 | Technology | 2026-10-22 | Tier 2 | 15.1% | OK | 58 | 3 | WEEKLY | +6.7% above the 20-day - too far for a strike at the average; Clear trade week (earnings…+6.7% above the 20-day - too far for a strike at the average; Clear trade week (earnings 2026-10-22, after expiry); needs $14,100 - over your per-trade budget; trades 59% ABOVE fair value | none scheduled |
| 3.34 | HPE | B | B | EXTENDED | 0.85% | mid only | delta band | $56.07 | 8.9% | 9.2% | 3.4% | 46.51% | 0.89% | 3.58% | 0.20 | $58.00 | $0.41 | $42 | $5,800 | - | - | $57.59 | 5.7% | 5.0% | 99.5% | $114.91 | lynch (medium) | $114.91 | 88.2% | $97.67 | 49.9% | model | $69.61 | 20.9% | 1.88 | 11.6% | 93% | $61.05 | 1.43 | 67.2% | 81.9% | 0.82 | Technology | 2026-12-02 | Tier 2 | 26.5% | HOLD TO 80% | 37 | 3 | WEEKLY | +8.9% above the 20-day - too far for a strike at the average; clears 0.80%/wk at the mid but only…+8.9% above the 20-day - too far for a strike at the average; clears 0.80%/wk at the mid but only 0.74% at the bid you would actually be filled at; Clear trade week (earnings 2026-12-02, after expiry); IV under realized vol; wide spread; needs $5,800 - over your per-trade budget | none scheduled |
| 3.31 | CRWD | C | C | EXTENDED | 0.79% | under | delta band | $221.63 | 12.0% | 2.3% | 7.2% | 42.97% | 0.83% | 3.31% | 0.20 | $237.50 | $1.57 | $157 | $23,750 | - | - | $235.93 | 4.9% | 4.3% | -83.1% | $39.97 | lynch (medium) | $39.97 | -83.9% | $33.97 | -490.3% | model | $239.46 | 1.5% | 1.65 | 6.1% | 99% | $248.18 | 1.21 | 60.5% | 99.5% | 0.61 | Technology | 2026-11-30 | Tier 2 | 6.4% | OK | 92 | 3 | WEEKLY | +12.0% above the 20-day - too far for a strike at the average; pays 0.79%/wk of the share price…+12.0% above the 20-day - too far for a strike at the average; pays 0.79%/wk of the share price - UNDER the 0.80% target; Clear trade week (earnings 2026-11-30, after expiry); IV under realized vol; needs $23,750 - over your per-trade budget; trades 84% ABOVE fair value | none scheduled |
| 3.19 | BB | B | B | EXTENDED | 3.37% | MEETS | outside band | $7.93 | 9.9% | 11.5% | 0.9% | 190.94% | 3.67% | 14.69% | 0.26 | $8.00 | $0.24 | $24 | $800 | - | - | $7.76 | 11.0% | 8.3% | -73.6% | $2.05 | lynch (low) | $2.05 | -76.5% | $1.74 | -278.6% | model | $10.61 | 36.6% | 2.80 | 75.0% | 53% | $8.72 | 2.22 | 171.1% | 56.9% | 3.01 | Technology | 2026-09-24 | Tier 3 | 29.8% | HOLD TO 80% | 627 | 3 | WEEKLY | +9.9% above the 20-day - too far for a strike at the average; EARNINGS 2026-09-24 BEFORE EXPIRY…+9.9% above the 20-day - too far for a strike at the average; EARNINGS 2026-09-24 BEFORE EXPIRY; wide spread; trades 76% ABOVE fair value | none scheduled |
| 3.12 | PATH | B | B | BELOW | 1.17% | MEETS | delta band | $15.50 | -14.1% | -6.6% | -19.3% | 65.00% | 1.25% | 5.00% | 0.20 | $12.50 | $0.12 | $12 | $1,250 | - | - | $12.38 | 7.0% | 6.1% | -1.0% | $12.25 | lynch (high) | $12.25 | -7.9% | $10.41 | -1.0% | model | $17.22 | 39.2% | 2.75 | 60.3% | 39% | $13.30 | 0.98 | 87.5% | 81.7% | 1.07 | Technology | 2026-12-01 | Tier 2 | 8.0% | OK | 83 | 3 | WEEKLY | -14.1% BELOW the 20-day - the average is overhead resistance now, not support; Clear trade week…-14.1% BELOW the 20-day - the average is overhead resistance now, not support; Clear trade week (earnings 2026-12-01, after expiry); below 50-day; trades 8% ABOVE fair value | none scheduled |
| 3.10 | GLW | B | B | EXTENDED | 0.70% | under | delta band | $152.55 | 4.0% | 10.6% | -1.7% | 38.78% | 0.75% | 2.98% | 0.17 | $150.00 | $0.90 | $90 | $15,000 | - | - | $149.10 | 6.0% | 5.5% | -27.1% | $108.72 | lynch (medium) | $108.72 | -31.5% | $92.42 | -37.1% | model | $193.87 | 30.0% | 1.55 | 82.3% | 42% | $158.69 | 1.13 | 66.4% | 67.5% | 0.98 | Technology | 2026-10-26 | Tier 2 | 14.5% | OK | 124 | 3 | WEEKLY | +4.0% above the 20-day - too far for a strike at the average; pays 0.70%/wk of the share price…+4.0% above the 20-day - too far for a strike at the average; pays 0.70%/wk of the share price - UNDER the 0.80% target; Clear trade week (earnings 2026-10-26, after expiry); IV under realized vol; needs $15,000 - over your per-trade budget; trades 31% ABOVE fair value | none scheduled |
| 3.07 | PBR | A | A | PRIME | 0.58% | under | on the 20-day | $20.23 | 1.4% | -5.7% | -1.1% | 30.88% | 0.59% | 2.38% | 0.23 | $20.00 | $0.10 | $10 | $2,000 | - | - | $19.91 | 3.0% | 2.5% | 159.2% | $51.60 | lynch (implausible) | $51.60 | 151.5% | $43.86 | 61.4% | model | $21.95 | 10.3% | 1.76 | 11.7% | 85% | $20.52 | 0.40 | 38.1% | 39.2% | 0.97 | Energy | unknown | Tier 1 | 10.5% | OK | 43 | 3 | WEEKLY | short-term pullback (-5.7% over 5 sessions) into the 20-day at $20.23 - price is +1.4% above it…short-term pullback (-5.7% over 5 sessions) into the 20-day at $20.23 - price is +1.4% above it; strike sits ON the 20-day ($20.23); pays 0.58%/wk of the share price - UNDER the 0.80% target; No earnings date published - unknown, not clear; IV under realized vol; needs $2,000 - over your per-trade budget; fair value rejected as implausible - not scored | none scheduled |
| 3.05 | DVN | A | A | BELOW | 0.68% | under | delta band | $48.55 | -2.8% | -8.1% | -5.2% | 36.03% | 0.69% | 2.77% | 0.24 | $46.00 | $0.26 | $26 | $4,600 | - | - | $45.74 | 3.1% | 2.5% | 65.0% | $75.49 | lynch (high) | $75.49 | 60.0% | $64.17 | 39.4% | model | $60.90 | 33.1% | 1.34 | 15.2% | 74% | $47.19 | 0.52 | 41.3% | 30.1% | 1.37 | Energy | 2026-11-03 | Tier 2 | 35.3% | HOLD TO 80% | 31 | 3 | WEEKLY | -2.8% BELOW the 20-day - the average is overhead resistance now, not support; pays 0.68%/wk of the…-2.8% BELOW the 20-day - the average is overhead resistance now, not support; pays 0.68%/wk of the share price - UNDER the 0.80% target; Clear trade week (earnings 2026-11-03, after expiry); wide spread; needs $4,600 - over your per-trade budget | none scheduled |
| 3.04 | CDE | A | A | BELOW | 0.79% | under | delta band | $20.61 | -3.7% | -0.3% | -7.8% | 42.76% | 0.82% | 3.29% | 0.20 | $19.00 | $0.12 | $12 | $1,900 | - | - | $18.88 | 4.9% | 4.3% | 112.7% | $40.14 | lynch (medium) | $40.14 | 102.3% | $34.12 | 53.0% | model | $23.95 | 26.9% | 1.58 | 47.1% | 44% | $19.84 | 1.35 | 59.5% | 48.4% | 1.23 | Basic Materials | 2026-10-27 | Tier 3 | 72.0% | ILLIQUID | 215 | 3 | WEEKLY | -3.7% BELOW the 20-day - the average is overhead resistance now, not support; pays 0.79%/wk of the…-3.7% BELOW the 20-day - the average is overhead resistance now, not support; pays 0.79%/wk of the share price - UNDER the 0.80% target; Clear trade week (earnings 2026-10-27, after expiry); wide spread; needs $1,900 - over your per-trade budget | none scheduled |
| 3.03 | UMC | A | A | EXTENDED | 0.59% | under | delta band | $21.69 | 17.9% | 18.2% | 6.0% | 34.21% | 0.66% | 2.63% | 0.23 | $23.00 | $0.57 | $57 | $2,300 | - | - | $22.43 | 12.3% | 10.1% | 25.8% | $28.21 | lynch (medium) | $28.21 | 10.3% | $23.98 | 20.5% | model | $13.40 | -40.2% | 3.60 | 29.1% | 85% | $25.57 | 1.55 | 62.3% | 49.3% | 1.26 | Technology | unknown | Tier 3 | 67.8% | ILLIQUID | 104 | 24 | MONTHLY | MONTHLY CONTRACT - no weekly this week, 24 days to expiry; HIGH-IMPACT EVENT BEFORE EXPIRY: PCE…MONTHLY CONTRACT - no weekly this week, 24 days to expiry; HIGH-IMPACT EVENT BEFORE EXPIRY: PCE inflation (Personal Income and Outlays for August) 09-30 (M); Jobs report (September) 10-02 (H); CPI (September) 10-14 (H); +17.9% above the 20-day - too far for a strike at the average; pays 0.59%/wk of the share price - UNDER the 0.80% target; No earnings date published - unknown, not clear; wide spread; needs $2,300 - over your per-trade budget | PCE inflation (Personal Income and Outlays for August) 09-30 (M); Jobs report (September) 10-02…PCE inflation (Personal Income and Outlays for August) 09-30 (M); Jobs report (September) 10-02 (H); CPI (September) 10-14 (H) |
| 2.98 | STM | C | C | EXTENDED | 0.78% | under | delta band | $50.34 | 5.6% | 10.9% | 1.3% | 42.06% | 0.81% | 3.24% | 0.21 | $51.00 | $0.33 | $33 | $5,100 | - | - | $50.67 | 4.6% | 4.0% | 32.3% | $67.03 | lynch (low) | $67.03 | 26.1% | $56.98 | 24.4% | model | $78.50 | 54.9% | 1.68 | 60.7% | 53% | $53.14 | 1.97 | 55.9% | 39.7% | 1.41 | Technology | unknown | Tier 3 | 90.9% | ILLIQUID | 30 | 3 | WEEKLY | COMPANY EVENT: ex-dividend $0.08 (0.1% of price) 09-22 (L); +5.6% above the 20-day - too far for a…COMPANY EVENT: ex-dividend $0.08 (0.1% of price) 09-22 (L); +5.6% above the 20-day - too far for a strike at the average; pays 0.78%/wk of the share price - UNDER the 0.80% target; No earnings date published - unknown, not clear; below 50-day; wide spread; needs $5,100 - over your per-trade budget | STM ex-dividend $0.08 (0.1% of price) 09-22 (L) |
| 2.95 | M | C | C | BOUNCE | 1.10% | mid only | on the 20-day | $22.16 | 2.2% | 2.5% | -0.7% | 59.09% | 1.14% | 4.55% | 0.27 | $22.00 | $0.20 | $20 | $2,200 | - | - | $21.80 | 3.7% | 2.8% | -12.7% | $19.03 | lynch (high) | $19.03 | -15.9% | $16.18 | -14.5% | model | $23.10 | 6.0% | 2.81 | 21.9% | 61% | $22.64 | 1.47 | 56.6% | 43.9% | 1.29 | Consumer Cyclical | 2026-11-11 | Tier 3 | 100.0% | ILLIQUID | 5 | 3 | WEEKLY | bounced off the 20-day ($22.16): a recent close reached it and price is up +3.2% over 2 sessions…bounced off the 20-day ($22.16): a recent close reached it and price is up +3.2% over 2 sessions, now +2.2% above it; strike sits ON the 20-day ($22.16); clears 0.80%/wk at the mid but only 0.55% at the bid you would actually be filled at; Clear trade week (earnings 2026-11-11, after expiry); below 50-day; wide spread; needs $2,200 - over your per-trade budget; trades 16% ABOVE fair value | none scheduled |
| 2.92 | HST | B | B | BOUNCE | 0.64% | under | on the 20-day | $22.15 | 1.4% | 1.6% | 0.6% | 33.47% | 0.64% | 2.57% | 0.42 | $22.28 | $0.55 | $55 | $2,228 | - | - | $21.73 | 3.3% | 0.9% | - | - | n/a - no earnings | - | - | - | - | model | $25.18 | 15.9% | 1.95 | 18.3% | 70% | $22.48 | 1.11 | 29.2% | 18.0% | 1.62 | Real Estate | 2026-11-03 | Tier 3 | 137.6% | ILLIQUID | 12 | 24 | MONTHLY | MONTHLY CONTRACT - no weekly this week, 24 days to expiry; COMPANY EVENT: ex-dividend $0.20 (0.9%…MONTHLY CONTRACT - no weekly this week, 24 days to expiry; COMPANY EVENT: ex-dividend $0.20 (0.9% of price) 09-30 (L); HIGH-IMPACT EVENT BEFORE EXPIRY: PCE inflation (Personal Income and Outlays for August) 09-30 (M); HST ex-dividend $0.20 (0.9% of price) 09-30 (L); Jobs report (September) 10-02 (H); CPI (September) 10-14 (H); bounced off the 20-day ($22.15): a recent close reached it and price is up +2.9% over 2 sessions, now +1.4% above it; strike sits ON the 20-day ($22.15); pays 0.64%/wk of the share price - UNDER the 0.80% target; Clear trade week (earnings 2026-11-03, after expiry); below 50-day; wide spread; needs $2,228 - over your per-trade budget; no fair value (model had no earnings to work with) | PCE inflation (Personal Income and Outlays for August) 09-30 (M); HST ex-dividend $0.20 (0.9% of…PCE inflation (Personal Income and Outlays for August) 09-30 (M); HST ex-dividend $0.20 (0.9% of price) 09-30 (L); Jobs report (September) 10-02 (H); CPI (September) 10-14 (H) |
| 2.86 | EXK | B | B | BELOW | 1.56% | MEETS | outside band | $10.56 | -4.2% | 4.8% | -5.3% | 82.11% | 1.58% | 6.32% | 0.43 | $10.00 | $0.60 | $60 | $1,000 | - | - | $9.40 | 7.1% | 1.2% | 182.7% | $26.58 | lynch (implausible) | $26.58 | 162.6% | $22.59 | 64.6% | model | $14.89 | 58.4% | 1.12 | 61.2% | 41% | $10.12 | 1.40 | 65.1% | 58.3% | 1.12 | Basic Materials | unknown | Tier 2 | 23.3% | OK | 385 | 24 | MONTHLY | MONTHLY CONTRACT - no weekly this week, 24 days to expiry; HIGH-IMPACT EVENT BEFORE EXPIRY: PCE…MONTHLY CONTRACT - no weekly this week, 24 days to expiry; HIGH-IMPACT EVENT BEFORE EXPIRY: PCE inflation (Personal Income and Outlays for August) 09-30 (M); Jobs report (September) 10-02 (H); CPI (September) 10-14 (H); -4.2% BELOW the 20-day - the average is overhead resistance now, not support; No earnings date published - unknown, not clear; fair value rejected as implausible - not scored | PCE inflation (Personal Income and Outlays for August) 09-30 (M); Jobs report (September) 10-02…PCE inflation (Personal Income and Outlays for August) 09-30 (M); Jobs report (September) 10-02 (H); CPI (September) 10-14 (H) |
| 2.85 | NVDA | A | A | BOUNCE | 0.27% | under | on the 20-day | $220.51 | 3.5% | 7.6% | -0.2% | 14.77% | 0.28% | 1.14% | 0.13 | $220.00 | $0.50 | $50 | $22,000 | - | - | $219.50 | 3.9% | 3.6% | 79.2% | $393.31 | lynch (low) | $393.31 | 72.3% | $334.32 | 44.2% | model | $333.47 | 51.9% | 1.21 | 7.8% | 89% | $228.31 | 2.22 | 36.9% | 44.2% | 0.83 | Technology | 2026-11-17 | Tier 1 | 12.0% | OK | 4,595 | 3 | WEEKLY | bounced off the 20-day ($220.51): a recent close reached it and price is up +2.8% over 2 sessions…bounced off the 20-day ($220.51): a recent close reached it and price is up +2.8% over 2 sessions, now +3.5% above it; strike sits ON the 20-day ($220.51); pays 0.27%/wk of the share price - UNDER the 0.80% target; Clear trade week (earnings 2026-11-17, after expiry); IV under realized vol; needs $22,000 - over your per-trade budget | none scheduled |
| 2.84 | SCHW | B | B | BELOW | 0.51% | under | delta band | $107.55 | -6.8% | -7.0% | -9.8% | 27.47% | 0.53% | 2.11% | 0.18 | $97.00 | $0.41 | $41 | $9,700 | - | - | $96.59 | 3.7% | 3.3% | 104.3% | $197.34 | lynch (high) | $197.34 | 96.8% | $167.74 | 51.1% | model | $124.63 | 29.0% | 1.62 | 18.6% | 53% | $100.27 | 0.77 | 44.4% | 29.0% | 1.53 | Financial | 2026-10-15 | Tier 2 | 29.3% | HOLD TO 80% | 8 | 3 | WEEKLY | -6.8% BELOW the 20-day - the average is overhead resistance now, not support; pays 0.51%/wk of the…-6.8% BELOW the 20-day - the average is overhead resistance now, not support; pays 0.51%/wk of the share price - UNDER the 0.80% target; Clear trade week (earnings 2026-10-15, after expiry); below 50-day; wide spread; needs $9,700 - over your per-trade budget | none scheduled |
| 2.82 | KLAC | B | B | EXTENDED | 0.90% | mid only | delta band | $177.63 | 4.1% | 10.0% | -0.1% | 48.70% | 0.94% | 3.75% | 0.22 | $177.50 | $1.33 | $133 | $17,750 | - | - | $176.17 | 4.7% | 4.0% | -4.4% | $168.48 | lynch (medium) | $168.48 | -8.9% | $143.21 | -4.6% | model | $239.00 | 35.7% | 1.77 | 74.5% | 41% | $184.87 | 1.46 | 59.7% | 49.1% | 1.22 | Technology | 2026-10-27 | Tier 2 | 37.6% | HOLD TO 80% | 20 | 3 | WEEKLY | +4.1% above the 20-day - too far for a strike at the average; clears 0.80%/wk at the mid but only…+4.1% above the 20-day - too far for a strike at the average; clears 0.80%/wk at the mid but only 0.73% at the bid you would actually be filled at; Clear trade week (earnings 2026-10-27, after expiry); below 50-day; wide spread; needs $17,750 - over your per-trade budget; trades 9% ABOVE fair value | none scheduled |
