High impact (H) - hidden when this box is ticked:
Checked from today through each contract's expiry, so a monthly contract is checked over its whole life, not just this week.
Shown in Events and Notes, not hidden: PCE and GDP (medium), special dividends (medium) and ordinary ex-dividend dates (low).
Not here: earnings (their own column and filter), and news with no set date, such as FDA decisions or investor days, unless added to events.csv.
Next high-impact dates: Jobs report (September) Fri Oct 2, CPI (September) Wed Oct 14, FOMC rate decision Wed Oct 28, Jobs report (October) Fri Nov 6.
Market-wide dates are complete through Dec 31, 2026; after that a contract reads unknown, never clear.
| Score | Ticker | Quality | Cat | Setup | Prem %/wk | Hits Tgt | Pick | 20-day | Px vs 20d | 5d Move | K vs 20d | Annual ROI | Weekly | Monthly | Delta | Strike | Premium | Credit | Collateral | Contracts | Your Credit | Assign Basis | Basis Disc | Cushion | Bull Upside | Fair Value | Source | Model FV | Val Gap | Entry Tgt | Basis vs FV | Analysis | Target | Anlst Ups | Recom | 52w Upside | 52w Pos | Stock | Beta | IV% | RV% | IV/RV | Sector | Earnings | Events | Tier | Spread | Liquidity | Vol | DTE | Contract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.83 | FCX | B | B | RECLAIM | 0.78% | under | delta band | $73.59 | -0.7% | 5.4% | -4.9% | 42.25% | 0.81% | 3.25% | 0.20 | $70.00 | $0.46 | $46 | $7,000 | - | - | $69.55 | 4.9% | 4.3% | 43.9% | $100.11 | lynch (medium) | $100.11 | 36.9% | $85.09 | 30.5% | model | $74.41 | 7.0% | 1.62 | 15.4% | 84% | $73.11 | 1.38 | 59.5% | 40.3% | 1.48 | Basic Materials | 2027-01-20 | none scheduled | Tier 2 | 37.4% | HOLD TO 80% | 254 | 3 | WEEKLY | slipped -0.7% under the 20-day ($73.59) and is coming back up (+2.2% over 2 sessions) - a strike ON the average would be in the money; RECLAIM setup but the strike at $73.59 is a 0.57-delta contract, over the 0.45 ceiling - the stock is already through its 20-day, so that strike is at or in the money; NOTHING in 0.15-0.25 paid 0.80%/wk; took the most aggressive strike in the band at 0.78%; pays 0.78%/wk of the share price - UNDER the 0.80% target; Clear trade week (earnings 2027-01-20, after expiry); wide spread; needs $7,000 - over your per-trade budget |
| 3.57 | PLTR | A | A | BOUNCE | 0.96% | MEETS | on the 20-day | $176.40 | 3.8% | 6.1% | 0.6% | 51.63% | 0.99% | 3.97% | 0.25 | $177.50 | $1.41 | $141 | $17,750 | - | - | $176.09 | 3.9% | 3.1% | -67.5% | $57.19 | lynch (low) | $57.19 | -68.8% | $48.61 | -207.9% | model | $203.70 | 15.7% | 1.86 | 17.8% | 76% | $183.18 | 1.60 | 56.5% | 49.5% | 1.14 | Technology | unknown | none scheduled | Tier 1 | 4.3% | OK | 5,821 | 3 | WEEKLY | bounced off the 20-day ($176.40): a recent close reached it and price is up +3.2% over 2 sessions, now +3.8% above it; strike sits ON the 20-day ($176.40); No earnings date published - unknown, not clear; needs $17,750 - over your per-trade budget; trades 69% ABOVE fair value |
| 3.45 | SMCI | B | B | EXTENDED | 0.91% | MEETS | delta band | $38.37 | 7.3% | 15.5% | 0.3% | 50.65% | 0.97% | 3.90% | 0.18 | $38.50 | $0.30 | $30 | $3,850 | - | - | $38.20 | 7.2% | 6.5% | 156.3% | $97.90 | lynch (high) | $97.90 | 137.9% | $83.22 | 61.0% | model | $41.33 | 8.2% | 2.95 | 53.9% | 55% | $41.16 | 2.02 | 80.8% | 73.5% | 1.10 | Technology | unknown | none scheduled | Tier 2 | 20.0% | OK | 661 | 3 | WEEKLY | +7.3% above the 20-day - too far for a strike at the average; No earnings date published - unknown, not clear; needs $3,850 - over your per-trade budget |
| 3.41 | NOW | B | B | BOUNCE | 0.86% | MEETS | delta band | $137.65 | 0.4% | -2.6% | -4.1% | 47.03% | 0.90% | 3.62% | 0.20 | $132.00 | $0.96 | $96 | $13,200 | - | - | $131.04 | 5.2% | 4.5% | -22.9% | $101.09 | lynch (high) | $101.09 | -26.8% | $85.93 | -29.6% | model | $145.87 | 11.3% | 1.36 | 48.6% | 50% | $138.16 | 0.98 | 64.8% | 62.1% | 1.04 | Technology | unknown | none scheduled | Tier 2 | 13.6% | OK | 169 | 3 | WEEKLY | bounced off the 20-day ($137.65): a recent close reached it and price is up +2.2% over 2 sessions, now +0.4% above it; BOUNCE setup but the strike at $137.65 is a 0.47-delta contract, over the 0.45 ceiling - the stock is already through its 20-day, so that strike is at or in the money; lowest delta in 0.15-0.25 that still pays 0.80%/wk of the share price; No earnings date published - unknown, not clear; needs $13,200 - over your per-trade budget; trades 27% ABOVE fair value |
| 3.37 | STM | C | C | BOUNCE | 1.07% | mid only | on the 20-day | $50.29 | 3.6% | 8.7% | -0.6% | 57.85% | 1.11% | 4.45% | 0.23 | $50.00 | $0.45 | $44 | $5,000 | - | - | $49.55 | 4.9% | 4.1% | 35.2% | $66.98 | lynch (low) | $66.98 | 28.5% | $56.93 | 26.0% | model | $78.47 | 58.3% | 1.68 | 64.3% | 51% | $52.12 | 1.97 | 67.2% | 38.7% | 1.74 | Technology | unknown | STM ex-dividend $0.08 (0.1% of price) 09-22 (L) | Tier 3 | 146.1% | ILLIQUID | 19 | 3 | WEEKLY | COMPANY EVENT: ex-dividend $0.08 (0.1% of price) 09-22 (L); bounced off the 20-day ($50.29): a recent close reached it and price is up +3.9% over 2 sessions, now +3.6% above it; strike sits ON the 20-day ($50.29); clears 0.80%/wk at the mid but only 0.29% at the bid you would actually be filled at; No earnings date published - unknown, not clear; below 50-day; wide spread; needs $5,000 - over your per-trade budget |
| 3.36 | PBR | A | A | PRIME | 1.26% | MEETS | on the 20-day | $20.22 | 0.4% | -6.7% | -1.1% | 66.62% | 1.28% | 5.12% | 0.34 | $20.00 | $0.21 | $20 | $2,000 | - | - | $19.80 | 2.5% | 1.5% | 162.8% | $52.02 | lynch (implausible) | $52.02 | 156.3% | $44.22 | 61.9% | model | $21.95 | 10.9% | 1.76 | 12.4% | 83% | $20.30 | 0.40 | 47.7% | 39.8% | 1.20 | Energy | unknown | none scheduled | Tier 1 | 24.4% | OK | 60 | 3 | WEEKLY | short-term pullback (-6.7% over 5 sessions) into the 20-day at $20.22 - price is +0.4% above it; strike sits ON the 20-day ($20.22); No earnings date published - unknown, not clear; needs $2,000 - over your per-trade budget; fair value rejected as implausible - not scored |
| 3.30 | QCOM | A | A | EXTENDED | 0.93% | MEETS | delta band | $175.67 | 9.7% | 2.6% | 5.3% | 50.24% | 0.97% | 3.86% | 0.22 | $185.00 | $1.43 | $143 | $18,500 | - | - | $183.57 | 4.8% | 4.0% | -55.8% | $81.16 | lynch (high) | $81.16 | -57.9% | $68.99 | -126.2% | model | $196.73 | 7.2% | 2.65 | 41.6% | 51% | $192.77 | 1.66 | 64.2% | 46.4% | 1.38 | Technology | unknown | none scheduled | Tier 2 | 19.6% | OK | 1,030 | 3 | WEEKLY | +9.7% above the 20-day - too far for a strike at the average; No earnings date published - unknown, not clear; needs $18,500 - over your per-trade budget; trades 58% ABOVE fair value |
| 3.29 | SHOP | B | B | EXTENDED | 0.91% | MEETS | delta band | $139.20 | 6.1% | 13.7% | -0.1% | 50.27% | 0.97% | 3.87% | 0.18 | $139.00 | $1.07 | $108 | $13,900 | - | - | $137.93 | 6.6% | 5.9% | -55.3% | $61.64 | lynch (medium) | $61.64 | -58.3% | $52.39 | -123.8% | model | $174.06 | 26.2% | 1.64 | 32.1% | 61% | $147.68 | 2.63 | 78.7% | 60.8% | 1.29 | Technology | unknown | none scheduled | Tier 2 | 21.4% | OK | 14 | 3 | WEEKLY | +6.1% above the 20-day - too far for a strike at the average; No earnings date published - unknown, not clear; needs $13,900 - over your per-trade budget; trades 58% ABOVE fair value |
| 3.28 | KLAC | B | B | BOUNCE | 1.60% | MEETS | on the 20-day | $177.47 | 2.5% | 8.3% | 0.0% | 85.32% | 1.64% | 6.56% | 0.32 | $177.50 | $2.33 | $233 | $17,750 | - | - | $175.17 | 3.7% | 2.4% | -3.8% | $168.48 | lynch (medium) | $168.48 | -7.4% | $143.21 | -4.0% | model | $239.00 | 36.4% | 1.77 | 75.5% | 40% | $181.91 | 1.46 | 66.0% | 49.3% | 1.34 | Technology | unknown | none scheduled | Tier 2 | 17.2% | OK | 21 | 3 | WEEKLY | bounced off the 20-day ($177.47): a recent close reached it and price is up +2.8% over 2 sessions, now +2.5% above it; strike sits ON the 20-day ($177.47); No earnings date published - unknown, not clear; below 50-day; needs $17,750 - over your per-trade budget; trades 7% ABOVE fair value |
| 3.24 | PURR | B | B | EXTENDED | 1.75% | mid only | delta band | $12.15 | 14.4% | 24.2% | 2.9% | 101.40% | 1.95% | 7.80% | 0.19 | $12.50 | $0.20 | $20 | $1,250 | - | - | $12.30 | 11.5% | 10.1% | -68.1% | $3.92 | lynch (medium) | $3.92 | -71.8% | $3.33 | -213.9% | model | $22.30 | 81.2% | 1.00 | 20.0% | 93% | $13.90 | - | 141.7% | 111.2% | 1.27 | Financial | 2026-12-07 | none scheduled | Tier 3 | 128.2% | ILLIQUID | 226 | 3 | WEEKLY | +14.4% above the 20-day - too far for a strike at the average; clears 0.80%/wk at the mid but only 0.63% at the bid you would actually be filled at; Clear trade week (earnings 2026-12-07, after expiry); wide spread; trades 72% ABOVE fair value |
| 3.23 | AXTI | C | C | EXTENDED | 1.31% | MEETS | delta band | $64.62 | 21.4% | 36.3% | 8.3% | 76.61% | 1.47% | 5.89% | 0.16 | $70.00 | $0.82 | $82 | $7,000 | - | - | $69.17 | 11.8% | 10.8% | -19.9% | $55.39 | lynch (low) | $55.39 | -29.4% | $47.08 | -24.9% | model | $95.03 | 37.4% | 1.33 | 107.0% | 54% | $78.46 | 1.89 | 133.3% | 114.5% | 1.16 | Technology | unknown | none scheduled | Tier 3 | 35.2% | HOLD TO 80% | 888 | 3 | WEEKLY | +21.4% above the 20-day - too far for a strike at the average; No earnings date published - unknown, not clear; wide spread; needs $7,000 - over your per-trade budget; trades 29% ABOVE fair value |
| 3.21 | CRWD | C | C | EXTENDED | 0.99% | MEETS | delta band | $221.60 | 11.8% | 2.1% | 7.2% | 53.51% | 1.03% | 4.12% | 0.23 | $237.50 | $1.96 | $196 | $23,750 | - | - | $235.54 | 4.9% | 4.1% | -83.0% | $39.97 | lynch (medium) | $39.97 | -83.9% | $33.97 | -489.3% | model | $239.46 | 1.7% | 1.65 | 6.3% | 98% | $247.71 | 1.21 | 63.0% | 99.5% | 0.63 | Technology | 2026-11-30 | none scheduled | Tier 2 | 12.8% | OK | 285 | 3 | WEEKLY | +11.8% above the 20-day - too far for a strike at the average; Clear trade week (earnings 2026-11-30, after expiry); IV under realized vol; needs $23,750 - over your per-trade budget; trades 84% ABOVE fair value |
| 3.20 | GME | A | A | EXTENDED | 0.87% | mid only | delta band | $20.21 | 18.0% | 11.1% | 13.8% | 46.63% | 0.90% | 3.59% | 0.22 | $23.00 | $0.17 | $16 | $2,300 | - | - | $22.84 | 4.2% | 3.5% | -34.9% | $14.88 | lynch (medium) | $14.88 | -37.6% | $12.64 | -53.5% | model | $13.50 | -40.9% | 3.00 | 23.1% | 59% | $23.84 | 1.67 | 57.6% | 32.1% | 1.80 | Consumer Cyclical | 2026-12-07 | none scheduled | Tier 2 | 42.4% | HOLD TO 80% | 1,459 | 3 | WEEKLY | +18.0% above the 20-day - too far for a strike at the average; clears 0.80%/wk at the mid but only 0.68% at the bid you would actually be filled at; Clear trade week (earnings 2026-12-07, after expiry); wide spread; needs $2,300 - over your per-trade budget; trades 38% ABOVE fair value |
| 3.19 | UMC | A | A | EXTENDED | 0.65% | under | delta band | $21.68 | 17.2% | 17.5% | 6.1% | 37.19% | 0.72% | 2.86% | 0.24 | $23.00 | $0.62 | $62 | $2,300 | - | - | $22.38 | 11.9% | 9.5% | 26.1% | $28.21 | lynch (medium) | $28.21 | 11.0% | $23.98 | 20.7% | model | $13.40 | -40.1% | 3.60 | 29.4% | 84% | $25.41 | 1.55 | 63.5% | 49.5% | 1.28 | Technology | unknown | PCE inflation (Personal Income and Outlays for August) 09-30 (M); Jobs report (September) 10-02 (H); CPI (September) 10-14 (H) | Tier 2 | 46.4% | HOLD TO 80% | 104 | 24 | MONTHLY | MONTHLY CONTRACT - no weekly this week, 24 days to expiry; HIGH-IMPACT EVENT BEFORE EXPIRY: PCE inflation (Personal Income and Outlays for August) 09-30 (M); Jobs report (September) 10-02 (H); CPI (September) 10-14 (H); +17.2% above the 20-day - too far for a strike at the average; pays 0.65%/wk of the share price - UNDER the 0.80% target; No earnings date published - unknown, not clear; wide spread; needs $2,300 - over your per-trade budget |
| 3.16 | GLW | B | B | BOUNCE | 1.40% | MEETS | on the 20-day | $152.48 | 3.4% | 9.8% | 0.0% | 75.02% | 1.44% | 5.77% | 0.27 | $152.50 | $1.76 | $176 | $15,250 | - | - | $150.74 | 4.4% | 3.3% | -27.9% | $108.73 | lynch (medium) | $108.73 | -31.0% | $92.42 | -38.6% | model | $193.87 | 28.6% | 1.55 | 80.3% | 41% | $157.66 | 1.13 | 70.2% | 67.7% | 1.04 | Technology | unknown | none scheduled | Tier 2 | 20.5% | OK | 321 | 3 | WEEKLY | bounced off the 20-day ($152.48): a recent close reached it and price is up +5.0% over 2 sessions, now +3.4% above it; strike sits ON the 20-day ($152.48); No earnings date published - unknown, not clear; needs $15,250 - over your per-trade budget; trades 31% ABOVE fair value |
| 3.15 | CDE | A | A | BELOW | 0.77% | under | delta band | $20.60 | -4.9% | -1.6% | -10.2% | 42.16% | 0.81% | 3.24% | 0.17 | $18.50 | $0.12 | $12 | $1,850 | - | - | $18.38 | 6.2% | 5.6% | 118.5% | $40.16 | lynch (medium) | $40.16 | 105.0% | $34.13 | 54.2% | model | $23.95 | 30.3% | 1.58 | 51.1% | 42% | $19.59 | 1.35 | 70.1% | 48.0% | 1.46 | Basic Materials | unknown | none scheduled | Tier 3 | 83.3% | ILLIQUID | 437 | 3 | WEEKLY | -4.9% BELOW the 20-day - the average is overhead resistance now, not support; pays 0.77%/wk of the share price - UNDER the 0.80% target; No earnings date published - unknown, not clear; wide spread; needs $1,850 - over your per-trade budget |
| 3.13 | MRK | C | C | BOUNCE | 1.37% | MEETS | on the 20-day | $148.48 | 0.1% | 3.4% | -0.3% | 71.37% | 1.37% | 5.49% | 0.45 | $148.00 | $1.62 | $162 | $14,800 | - | - | $146.38 | 1.5% | 0.4% | -47.8% | $76.38 | lynch (high) | $76.38 | -48.6% | $64.92 | -91.6% | model | $153.04 | 4.6% | 1.81 | 7.2% | 90% | $148.66 | 0.22 | 34.9% | 23.6% | 1.48 | Healthcare | unknown | none scheduled | Tier 2 | 43.7% | HOLD TO 80% | 43 | 3 | WEEKLY | bounced off the 20-day ($148.48): a recent close reached it and price is up +1.3% over 2 sessions, now +0.1% above it; strike sits ON the 20-day ($148.48); No earnings date published - unknown, not clear; wide spread; needs $14,800 - over your per-trade budget; trades 49% ABOVE fair value |
| 3.12 | BULL | B | B | BELOW | 0.83% | mid only | outside band | $8.97 | -7.5% | -4.4% | -16.4% | 47.67% | 0.92% | 3.67% | 0.13 | $7.50 | $0.06 | $6 | $750 | - | - | $7.45 | 10.3% | 9.6% | 1.3% | $7.54 | lynch (medium) | $7.54 | -9.1% | $6.41 | 1.3% | model | $13.30 | 78.6% | 1.40 | 115.4% | 33% | $8.30 | 0.59 | 105.1% | 77.0% | 1.36 | Technology | 2026-11-16 | none scheduled | Tier 3 | 90.9% | ILLIQUID | 140 | 3 | WEEKLY | -7.5% BELOW the 20-day - the average is overhead resistance now, not support; clears 0.80%/wk at the mid but only 0.45% at the bid you would actually be filled at; Clear trade week (earnings 2026-11-16, after expiry); wide spread; trades 9% ABOVE fair value |
| 3.10 | BB | B | B | EXTENDED | 2.35% | MEETS | delta band | $7.95 | 13.8% | 15.6% | 0.7% | 138.12% | 2.66% | 10.63% | 0.20 | $8.00 | $0.17 | $17 | $800 | - | - | $7.83 | 13.4% | 11.5% | -73.8% | $2.05 | lynch (low) | $2.05 | -77.3% | $1.74 | -281.8% | model | $10.61 | 35.5% | 2.80 | 73.6% | 57% | $9.04 | 2.22 | 175.0% | 59.5% | 2.94 | Technology | 2026-09-24 | none scheduled | Tier 3 | 58.8% | ILLIQUID | 1,647 | 3 | WEEKLY | +13.8% above the 20-day - too far for a strike at the average; EARNINGS 2026-09-24 BEFORE EXPIRY; wide spread; trades 77% ABOVE fair value |
| 3.07 | CRCL | A | A | EXTENDED | 0.90% | mid only | delta band | $92.23 | 4.9% | 12.1% | -3.5% | 50.76% | 0.98% | 3.90% | 0.15 | $89.00 | $0.70 | $70 | $8,900 | - | - | $88.31 | 8.7% | 8.0% | -59.7% | $35.57 | lynch (medium) | $35.57 | -63.2% | $30.23 | -148.3% | model | $104.31 | 18.1% | 2.26 | 80.6% | 43% | $96.75 | 0.59 | 95.5% | 106.7% | 0.89 | Financial | unknown | none scheduled | Tier 3 | 24.5% | OK | 263 | 3 | WEEKLY | +4.9% above the 20-day - too far for a strike at the average; clears 0.80%/wk at the mid but only 0.79% at the bid you would actually be filled at; No earnings date published - unknown, not clear; IV under realized vol; needs $8,900 - over your per-trade budget; trades 63% ABOVE fair value |
| 3.05 | HPE | B | B | EXTENDED | 1.15% | mid only | delta band | $56.14 | 11.5% | 12.0% | 5.1% | 63.35% | 1.22% | 4.87% | 0.20 | $59.00 | $0.57 | $57 | $5,900 | - | - | $58.42 | 6.6% | 5.7% | 96.7% | $114.90 | lynch (medium) | $114.90 | 83.6% | $97.67 | 49.2% | model | $69.61 | 19.1% | 1.88 | 10.0% | 96% | $62.58 | 1.43 | 84.7% | 81.6% | 1.04 | Technology | 2026-12-02 | none scheduled | Tier 3 | 60.9% | ILLIQUID | 482 | 3 | WEEKLY | +11.5% above the 20-day - too far for a strike at the average; clears 0.80%/wk at the mid but only 0.80% at the bid you would actually be filled at; Clear trade week (earnings 2026-12-02, after expiry); wide spread; needs $5,900 - over your per-trade budget |
| 2.95 | CRM | B | B | BELOW | 0.80% | under | delta band | $246.10 | -3.0% | -6.6% | -5.5% | 42.63% | 0.82% | 3.28% | 0.24 | $232.50 | $1.52 | $152 | $23,250 | - | - | $230.97 | 3.3% | 2.6% | 0.7% | $232.57 | lynch (high) | $232.57 | -2.6% | $197.69 | 0.7% | model | $282.78 | 22.4% | 1.75 | 16.5% | 75% | $238.75 | 1.24 | 47.4% | 85.5% | 0.55 | Technology | 2026-12-01 | none scheduled | Tier 1 | 17.7% | OK | 234 | 3 | WEEKLY | -3.0% BELOW the 20-day - the average is overhead resistance now, not support; pays 0.80%/wk of the share price - UNDER the 0.80% target; Clear trade week (earnings 2026-12-01, after expiry); IV under realized vol; needs $23,250 - over your per-trade budget; trades 3% ABOVE fair value |
| 2.88 | NVDA | A | A | EXTENDED | 0.44% | under | delta band | $220.57 | 4.0% | 8.1% | 0.9% | 23.37% | 0.45% | 1.80% | 0.18 | $222.50 | $0.80 | $80 | $22,250 | - | - | $221.70 | 3.4% | 3.0% | 77.5% | $393.46 | lynch (low) | $393.46 | 71.5% | $334.44 | 43.7% | model | $333.47 | 50.4% | 1.21 | 6.7% | 90% | $229.43 | 2.22 | 37.6% | 44.2% | 0.85 | Technology | 2026-11-17 | none scheduled | Tier 1 | 7.5% | OK | 11,187 | 3 | WEEKLY | +4.0% above the 20-day - too far for a strike at the average; pays 0.44%/wk of the share price - UNDER the 0.80% target; Clear trade week (earnings 2026-11-17, after expiry); IV under realized vol; needs $22,250 - over your per-trade budget |
| 2.86 | TOST | B | B | BELOW | 0.87% | mid only | delta band | $33.00 | -8.8% | -5.5% | -12.1% | 47.07% | 0.91% | 3.62% | 0.23 | $29.00 | $0.21 | $21 | $2,900 | - | - | $28.79 | 4.3% | 3.6% | 50.0% | $43.18 | lynch (medium) | $43.18 | 43.5% | $36.71 | 33.3% | model | $38.96 | 35.3% | 1.79 | 42.2% | 42% | $30.09 | 1.73 | 56.6% | 31.8% | 1.78 | Technology | unknown | none scheduled | Tier 3 | 85.7% | ILLIQUID | 86 | 3 | WEEKLY | -8.8% BELOW the 20-day - the average is overhead resistance now, not support; clears 0.80%/wk at the mid but only 0.50% at the bid you would actually be filled at; No earnings date published - unknown, not clear; below 50-day; wide spread; needs $2,900 - over your per-trade budget |
| 2.84 | NOK | C | C | NEAR | 0.70% | under | outside band | $10.35 | 3.3% | 8.9% | -3.3% | 39.00% | 0.75% | 3.00% | 0.15 | $10.00 | $0.06 | $6 | $1,000 | - | - | $9.94 | 7.0% | 6.5% | -17.1% | $8.24 | lynch (high) | $8.24 | -22.9% | $7.00 | -20.7% | model | $13.17 | 32.5% | 2.03 | 75.6% | 47% | $10.69 | 1.19 | 78.3% | 64.5% | 1.21 | Technology | unknown | none scheduled | Tier 3 | 100.0% | ILLIQUID | 1,739 | 3 | WEEKLY | sitting +3.3% above the 20-day ($10.35) but not pulling back - 5-session move is +8.9%; pays 0.70%/wk of the share price - UNDER the 0.80% target; No earnings date published - unknown, not clear; wide spread; trades 23% ABOVE fair value |
| 2.80 | BTG | B | B | UNDER | 6.25% | MEETS | outside band | $5.47 | -1.3% | 3.7% | 0.5% | 319.09% | 6.14% | 24.55% | 0.54 | $5.50 | $0.27 | $27 | $550 | - | - | $5.23 | 3.1% | -1.9% | 403.1% | $26.31 | lynch (implausible) | $26.31 | 387.3% | $22.37 | 80.1% | model | $6.88 | 31.5% | 1.43 | 20.1% | 68% | $5.40 | 0.72 | 113.1% | 45.5% | 2.48 | Basic Materials | unknown | none scheduled | Tier 3 | 111.1% | ILLIQUID | 14 | 3 | WEEKLY | slipped -1.3% under the 20-day ($5.47) and not coming back up yet (-1.5% over 2 sessions) - wait for the turn; No earnings date published - unknown, not clear; wide spread; fair value rejected as implausible - not scored |
| 2.71 | EXK | B | B | BELOW | 1.49% | MEETS | outside band | $10.56 | -3.8% | 5.2% | -5.3% | 78.68% | 1.51% | 6.05% | 0.43 | $10.00 | $0.57 | $57 | $1,000 | - | - | $9.43 | 7.2% | 1.6% | 181.9% | $26.57 | lynch (implausible) | $26.57 | 161.5% | $22.58 | 64.5% | model | $14.89 | 58.0% | 1.12 | 60.7% | 42% | $10.16 | 1.40 | 64.1% | 58.3% | 1.10 | Basic Materials | unknown | PCE inflation (Personal Income and Outlays for August) 09-30 (M); Jobs report (September) 10-02 (H); CPI (September) 10-14 (H) | Tier 2 | 33.0% | HOLD TO 80% | 385 | 24 | MONTHLY | MONTHLY CONTRACT - no weekly this week, 24 days to expiry; HIGH-IMPACT EVENT BEFORE EXPIRY: PCE inflation (Personal Income and Outlays for August) 09-30 (M); Jobs report (September) 10-02 (H); CPI (September) 10-14 (H); -3.8% BELOW the 20-day - the average is overhead resistance now, not support; No earnings date published - unknown, not clear; wide spread; fair value rejected as implausible - not scored |
| 2.63 | APH | B | B | BOUNCE | 0.46% | under | delta band | $80.16 | 0.0% | 3.3% | -6.4% | 25.64% | 0.49% | 1.97% | 0.25 | $75.00 | $1.40 | $140 | $7,500 | - | - | $73.59 | 8.2% | 6.5% | 10.0% | $80.93 | lynch (medium) | $80.93 | 0.9% | $68.79 | 9.1% | model | $100.56 | 36.6% | 1.45 | 21.3% | 70% | $80.19 | 1.24 | 43.7% | 38.5% | 1.14 | Technology | unknown | APH ex-dividend $0.12 (0.2% of price) 09-22 (L); PCE inflation (Personal Income and Outlays for August) 09-30 (M); Jobs report (September) 10-02 (H); CPI (September) 10-14 (H) | Tier 2 | 39.1% | HOLD TO 80% | 529 | 24 | MONTHLY | MONTHLY CONTRACT - no weekly this week, 24 days to expiry; COMPANY EVENT: ex-dividend $0.12 (0.2% of price) 09-22 (L); HIGH-IMPACT EVENT BEFORE EXPIRY: APH ex-dividend $0.12 (0.2% of price) 09-22 (L); PCE inflation (Personal Income and Outlays for August) 09-30 (M); Jobs report (September) 10-02 (H); CPI (September) 10-14 (H); bounced off the 20-day ($80.16): a recent close reached it and price is up +3.4% over 2 sessions, now +0.0% above it; BOUNCE setup but the strike at $80.16 is a 0.46-delta contract, over the 0.45 ceiling - the stock is already through its 20-day, so that strike is at or in the money; NOTHING in 0.15-0.25 paid 0.80%/wk; took the most aggressive strike in the band at 0.46%; pays 0.46%/wk of the share price - UNDER the 0.80% target; No earnings date published - unknown, not clear; wide spread; needs $7,500 - over your per-trade budget |
| 2.63 | KO | B | B | UNDER | 0.40% | under | outside band | $88.59 | -0.7% | -0.8% | -1.8% | 21.29% | 0.41% | 1.64% | 0.26 | $87.00 | $0.29 | $29 | $8,700 | - | - | $86.72 | 1.5% | 1.1% | -56.4% | $37.79 | lynch (high) | $37.79 | -57.1% | $32.12 | -129.5% | model | $96.24 | 11.0% | 1.70 | 6.7% | 83% | $88.01 | 0.31 | 22.0% | 13.1% | 1.68 | Consumer Defensive | unknown | none scheduled | Tier 1 | 3.5% | OK | 474 | 3 | WEEKLY | slipped -0.7% under the 20-day ($88.59) and not coming back up yet (-0.2% over 2 sessions) - wait for the turn; pays 0.40%/wk of the share price - UNDER the 0.80% target; No earnings date published - unknown, not clear; needs $8,700 - over your per-trade budget; trades 57% ABOVE fair value |
| 2.54 | CSX | B | B | BELOW | 0.73% | under | outside band | $49.03 | -5.4% | -4.7% | -7.2% | 38.57% | 0.74% | 2.97% | 0.28 | $45.50 | $0.27 | $27 | $4,550 | - | - | $45.23 | 2.4% | 1.9% | -13.4% | $39.16 | lynch (high) | $39.16 | -15.5% | $33.29 | -15.5% | model | $53.74 | 18.8% | 2.00 | 18.5% | 65% | $46.36 | 1.19 | 36.9% | 18.5% | 1.99 | Industrials | 2027-01-20 | none scheduled | Tier 3 | 148.1% | ILLIQUID | 7 | 3 | WEEKLY | -5.4% BELOW the 20-day - the average is overhead resistance now, not support; pays 0.73%/wk of the share price - UNDER the 0.80% target; Clear trade week (earnings 2027-01-20, after expiry); below 50-day; wide spread; needs $4,550 - over your per-trade budget; trades 16% ABOVE fair value |
| 2.48 | T | B | B | RECLAIM | 0.39% | under | delta band | $25.81 | -0.9% | -4.3% | -3.1% | 20.80% | 0.40% | 1.60% | 0.20 | $25.00 | $0.08 | $8 | $2,500 | - | - | $24.92 | 2.5% | 2.2% | 60.9% | $40.09 | lynch (high) | $40.09 | 56.8% | $34.07 | 37.8% | model | $29.01 | 16.4% | 1.89 | 18.1% | 60% | $25.57 | 0.22 | 31.0% | 22.6% | 1.37 | Communication Services | unknown | none scheduled | Tier 3 | 75.0% | ILLIQUID | 3,425 | 3 | WEEKLY | slipped -0.9% under the 20-day ($25.81) and is coming back up (+0.6% over 2 sessions) - a strike ON the average would be in the money; RECLAIM setup but the strike at $25.81 is a 0.61-delta contract, over the 0.45 ceiling - the stock is already through its 20-day, so that strike is at or in the money; NOTHING in 0.15-0.25 paid 0.80%/wk; took the most aggressive strike in the band at 0.39%; pays 0.39%/wk of the share price - UNDER the 0.80% target; No earnings date published - unknown, not clear; wide spread; needs $2,500 - over your per-trade budget |
