Market closed when this ran. Quotes are the last session's close on Alpaca's indicative feed, which runs wider than the real NBBO. Treat every spread and premium here as approximate until you re-run it during market hours.
| Score | Ticker | Cat | Annual ROI | Weekly | Monthly | Delta | Strike | Premium | Credit | Collateral | Contracts | Your Credit | Assign Basis | Basis Disc | Cushion | Bull Upside | Fair Value | Source | Model FV | Val Gap | Entry Tgt | Basis vs FV | Analysis | Target | Anlst Ups | Recom | 52w Upside | 52w Pos | Stock | Beta | IV% | RV% | IV/RV | Sector | Earnings | Tier | Spread | Liquidity | Vol | DTE | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.42 | KEEL | TACTICAL | 135.57% | 2.61% | 10.43% | 0.18 | $3.50 | $0.07 | $6 | $350 | - | - | $3.44 | 14.1% | 12.5% | - | - | n/a - no earnings | - | - | - | - | model | $6.33 | 84.3% | 1.17 | 114.6% | 41% | $4.00 | 4.00 | 133.5% | 84.0% | 1.59 | Technology | 2026-11-13 | Tier 3 | 15.4% | OK | 970 | 5 | Clear trade week (earnings 2026-11-13, after expiry); no fair value (model had no earnings to work with) |
| 4.24 | NBIS | TACTICAL | 38.18% | 0.73% | 2.94% | 0.09 | $195.00 | $1.02 | $102 | $19,500 | - | - | $193.98 | 13.3% | 12.8% | - | - | n/a - no earnings | - | - | - | - | model | $296.83 | 53.0% | 1.86 | 54.6% | 66% | $223.74 | 4.39 | 87.8% | 62.7% | 1.40 | Technology | unknown | Tier 2 | 5.9% | OK | 1,751 | 5 | No earnings date published - unknown, not clear; needs $19,500 - over your per-trade budget; no fair value (model had no earnings to work with) |
| 3.99 | HPE | TACTICAL | 38.49% | 0.74% | 2.96% | 0.11 | $55.00 | $0.29 | $29 | $5,500 | - | - | $54.71 | 9.9% | 9.4% | 110.0% | $114.90 | lynch (medium) | $114.90 | 89.2% | $97.67 | 52.4% | model | $69.61 | 27.2% | 1.88 | 17.4% | 92% | $60.73 | 1.41 | 73.9% | 82.1% | 0.90 | Technology | 2026-12-02 | Tier 2 | 6.9% | OK | 599 | 5 | Clear trade week (earnings 2026-12-02, after expiry); IV under realized vol; needs $5,500 - over your per-trade budget |
| 3.93 | MARA | TACTICAL | 60.30% | 1.16% | 4.64% | 0.11 | $11.50 | $0.10 | $10 | $1,150 | - | - | $11.40 | 13.9% | 13.1% | - | - | n/a - no earnings | - | - | - | - | model | $18.00 | 57.8% | 2.12 | 105.6% | 39% | $13.24 | 5.34 | 105.4% | 88.7% | 1.19 | Financial | unknown | Tier 3 | 10.5% | OK | 4,103 | 5 | No earnings date published - unknown, not clear; no fair value (model had no earnings to work with) |
| 3.90 | IREN | TACTICAL | 43.26% | 0.83% | 3.33% | 0.09 | $40.50 | $0.24 | $24 | $4,050 | - | - | $40.26 | 13.8% | 13.3% | - | - | n/a - no earnings | - | - | - | - | model | $82.53 | 105.0% | 1.37 | 90.9% | 37% | $46.70 | 4.26 | 95.0% | 83.4% | 1.14 | Financial | unknown | Tier 3 | 8.3% | OK | 1,061 | 5 | No earnings date published - unknown, not clear; needs $4,050 - over your per-trade budget; no fair value (model had no earnings to work with) |
| 3.75 | SPCX | TACTICAL | 26.59% | 0.51% | 2.05% | 0.10 | $140.00 | $0.51 | $51 | $14,000 | - | - | $139.49 | 8.7% | 8.4% | - | - | n/a - no earnings | - | - | - | - | model | $222.94 | 59.8% | 1.73 | 61.8% | 40% | $152.82 | - | 59.3% | 40.8% | 1.45 | Industrials | unknown | Tier 1 | 3.9% | OK | 8,451 | 5 | No earnings date published - unknown, not clear; needs $14,000 - over your per-trade budget; no fair value (model had no earnings to work with) |
| 3.72 | CRWV | TACTICAL | 38.02% | 0.73% | 2.92% | 0.10 | $72.00 | $0.38 | $38 | $7,200 | - | - | $71.62 | 11.9% | 11.4% | - | - | n/a - no earnings | - | - | - | - | model | $144.68 | 102.0% | 1.80 | 113.9% | 22% | $81.28 | 7.40 | 83.3% | 67.9% | 1.23 | Technology | 2026-11-11 | Tier 2 | 8.0% | OK | 389 | 5 | Clear trade week (earnings 2026-11-11, after expiry); below 50-day; below 200-day; needs $7,200 - over your per-trade budget; no fair value (model had no earnings to work with) |
| 3.68 | CDE | TACTICAL | 40.56% | 0.78% | 3.12% | 0.12 | $18.00 | $0.10 | $10 | $1,800 | - | - | $17.90 | 9.3% | 8.8% | 123.3% | $39.97 | lynch (medium) | $39.97 | 102.5% | $33.97 | 55.2% | model | $23.77 | 32.8% | 1.58 | 55.1% | 43% | $19.73 | 1.36 | 72.0% | 47.9% | 1.50 | Basic Materials | unknown | Tier 3 | 60.0% | ILLIQUID | 13 | 5 | No earnings date published - unknown, not clear; wide spread; needs $1,800 - over your per-trade budget |
| 3.66 | MSTR | TACTICAL | 37.30% | 0.72% | 2.87% | 0.10 | $137.00 | $0.70 | $70 | $13,700 | - | - | $136.30 | 11.4% | 11.0% | 162.1% | $357.29 | lynch (low) | $357.29 | 132.1% | $303.70 | 61.9% | model | $234.11 | 71.8% | 1.29 | 167.9% | 25% | $153.91 | 3.59 | 78.1% | 109.1% | 0.72 | Technology | unknown | Tier 2 | 20.0% | OK | 2,147 | 5 | No earnings date published - unknown, not clear; IV under realized vol; needs $13,700 - over your per-trade budget |
| 3.65 | SMCI | TACTICAL | 41.71% | 0.80% | 3.21% | 0.11 | $35.00 | $0.20 | $20 | $3,500 | - | - | $34.80 | 11.0% | 10.5% | 181.5% | $97.97 | lynch (implausible) | $97.97 | 150.5% | $83.27 | 64.5% | model | $41.33 | 18.8% | 2.95 | 68.9% | 50% | $39.11 | 2.01 | 79.5% | 75.1% | 1.06 | Technology | unknown | Tier 2 | 10.0% | OK | 782 | 5 | No earnings date published - unknown, not clear; needs $3,500 - over your per-trade budget; fair value rejected as implausible - not scored |
| 3.55 | RKLB | TACTICAL | 32.09% | 0.62% | 2.47% | 0.10 | $58.00 | $0.26 | $26 | $5,800 | - | - | $57.74 | 10.6% | 10.2% | - | - | n/a - no earnings | - | - | - | - | model | $111.89 | 93.8% | 1.48 | 161.5% | 24% | $64.58 | 2.94 | 71.9% | 45.5% | 1.58 | Industrials | unknown | Tier 2 | 11.8% | OK | 520 | 5 | No earnings date published - unknown, not clear; below 50-day; below 200-day; needs $5,800 - over your per-trade budget; no fair value (model had no earnings to work with) |
| 3.48 | ORCL | TACTICAL | 23.89% | 0.46% | 1.84% | 0.10 | $136.00 | $0.44 | $44 | $13,600 | - | - | $135.56 | 8.2% | 7.9% | 103.2% | $275.39 | lynch (medium) | $275.39 | 86.6% | $234.08 | 50.8% | model | $242.84 | 79.1% | 1.59 | 143.1% | 15% | $147.60 | 1.76 | 55.1% | 51.2% | 1.08 | Technology | 2026-12-08 | Tier 1 | 11.2% | OK | 303 | 5 | Clear trade week (earnings 2026-12-08, after expiry); below 200-day; needs $13,600 - over your per-trade budget |
| 3.43 | MRVL | TACTICAL | 37.16% | 0.71% | 2.86% | 0.11 | $220.00 | $1.12 | $112 | $22,000 | - | - | $218.88 | 10.4% | 9.9% | -22.6% | $169.34 | lynch (low) | $169.34 | -30.7% | $143.94 | -29.3% | model | $293.97 | 34.3% | 1.36 | 50.7% | 67% | $244.30 | 2.27 | 72.7% | 68.7% | 1.06 | Technology | 2026-11-30 | Tier 2 | 8.9% | OK | 688 | 5 | Clear trade week (earnings 2026-11-30, after expiry); needs $22,000 - over your per-trade budget; trades 31% ABOVE fair value |
| 3.41 | ACHR | TACTICAL | 124.10% | 2.39% | 9.55% | 0.27 | $5.00 | $0.08 | $8 | $500 | - | - | $4.92 | 6.6% | 5.0% | - | - | n/a - no earnings | - | - | - | - | model | $10.61 | 115.9% | 1.78 | 197.5% | 9% | $5.26 | 3.26 | 81.1% | 42.5% | 1.91 | Industrials | unknown | Tier 2 | 11.8% | OK | 346 | 5 | No earnings date published - unknown, not clear; below 50-day; below 200-day; no fair value (model had no earnings to work with) |
| 3.35 | BBD | TACTICAL | 90.25% | 1.74% | 6.94% | 0.52 | $3.50 | $0.23 | $22 | $350 | - | - | $3.27 | 4.5% | -2.0% | 248.8% | $11.42 | lynch (implausible) | $11.42 | 233.0% | $9.71 | 71.3% | model | $4.63 | 41.4% | 2.00 | 31.3% | 34% | $3.43 | 0.49 | 52.5% | 33.8% | 1.55 | Financial | unknown | Tier 1 | 4.4% | OK | 119 | 26 | No earnings date published - unknown, not clear; below 200-day; fair value rejected as implausible - not scored |
| 3.29 | WULF | TACTICAL | 42.79% | 0.82% | 3.29% | 0.09 | $14.50 | $0.09 | $8 | $1,450 | - | - | $14.41 | 15.2% | 14.7% | - | - | n/a - no earnings | - | - | - | - | model | $35.45 | 145.9% | 1.04 | 107.0% | 34% | $17.00 | 3.82 | 102.7% | 83.6% | 1.23 | Financial | unknown | Tier 3 | 35.3% | HOLD TO 80% | 185 | 5 | No earnings date published - unknown, not clear; below 50-day; below 200-day; wide spread; no fair value (model had no earnings to work with) |
| 3.25 | BMNR | TACTICAL | 38.93% | 0.75% | 2.99% | 0.09 | $22.50 | $0.12 | $12 | $2,250 | - | - | $22.38 | 13.0% | 12.5% | -28.5% | $16.00 | lynch (low) | $16.00 | -37.8% | $13.60 | -39.9% | model | $46.80 | 109.1% | 1.00 | 193.1% | 24% | $25.71 | 1.92 | 92.1% | 91.7% | 1.00 | Financial | unknown | Tier 3 | 16.7% | OK | 459 | 5 | No earnings date published - unknown, not clear; needs $2,250 - over your per-trade budget; trades 38% ABOVE fair value |
| 3.24 | MRNA | TACTICAL | 32.27% | 0.62% | 2.48% | 0.09 | $138.00 | $0.61 | $61 | $13,800 | - | - | $137.39 | 10.8% | 10.4% | - | - | n/a - no earnings | - | - | - | - | model | $112.72 | -18.0% | 2.84 | 28.6% | 85% | $153.99 | 1.12 | 73.6% | 87.6% | 0.84 | Healthcare | unknown | Tier 2 | 16.4% | OK | 77 | 5 | No earnings date published - unknown, not clear; IV under realized vol; needs $13,800 - over your per-trade budget; no fair value (model had no earnings to work with) |
| 3.24 | PLUG | TACTICAL | 200.75% | 3.86% | 15.44% | 0.36 | $2.00 | $0.06 | $6 | $200 | - | - | $1.95 | 6.5% | 3.8% | - | - | n/a - no earnings | - | - | - | - | model | $3.52 | 81.0% | 2.57 | 135.5% | 13% | $2.08 | 2.28 | 86.5% | 48.3% | 1.79 | Industrials | unknown | Tier 2 | 18.2% | OK | 382 | 5 | No earnings date published - unknown, not clear; below 50-day; below 200-day; no fair value (model had no earnings to work with) |
| 3.20 | HOOD | TACTICAL | 36.16% | 0.70% | 2.78% | 0.10 | $108.00 | $0.54 | $54 | $10,800 | - | - | $107.47 | 10.3% | 9.9% | -44.7% | $59.40 | lynch (high) | $59.40 | -50.4% | $50.49 | -80.9% | model | $133.06 | 23.8% | 1.59 | 43.2% | 62% | $119.83 | 2.36 | 73.9% | 96.5% | 0.77 | Financial | unknown | Tier 2 | 5.6% | OK | 1,263 | 5 | No earnings date published - unknown, not clear; IV under realized vol; needs $10,800 - over your per-trade budget; trades 50% ABOVE fair value |
| 3.10 | TE | TACTICAL | 264.62% | 5.09% | 20.36% | 0.32 | $4.00 | $0.15 | $15 | $400 | - | - | $3.85 | 7.8% | 4.3% | - | - | n/a - no earnings | - | - | - | - | model | $8.78 | 127.8% | 1.67 | 224.0% | 23% | $4.18 | 2.35 | 128.8% | 81.6% | 1.58 | Industrials | 2026-11-12 | Tier 3 | 34.5% | HOLD TO 80% | 1,089 | 5 | Clear trade week (earnings 2026-11-12, after expiry); below 50-day; below 200-day; wide spread; no fair value (model had no earnings to work with) |
| 3.07 | JOBY | TACTICAL | 79.64% | 1.53% | 6.13% | 0.15 | $5.50 | $0.06 | $6 | $550 | - | - | $5.44 | 11.0% | 10.0% | - | - | n/a - no earnings | - | - | - | - | model | $10.56 | 94.1% | 3.20 | 267.3% | 1% | $6.11 | 2.66 | 100.0% | 32.5% | 3.08 | Industrials | unknown | Tier 3 | 100.0% | ILLIQUID | 664 | 5 | No earnings date published - unknown, not clear; below 50-day; below 200-day; wide spread; no fair value (model had no earnings to work with) |
| 3.03 | HL | TACTICAL | 23.62% | 0.45% | 1.82% | 0.08 | $17.00 | $0.06 | $6 | $1,700 | - | - | $16.95 | 10.5% | 10.2% | 51.5% | $25.68 | lynch (medium) | $25.68 | 35.6% | $21.83 | 34.0% | model | $22.98 | 35.6% | 2.09 | 101.7% | 36% | $18.94 | 1.36 | 69.0% | 54.6% | 1.26 | Basic Materials | unknown | Tier 3 | 90.9% | ILLIQUID | 15 | 5 | No earnings date published - unknown, not clear; below 200-day; wide spread; needs $1,700 - over your per-trade budget |
| 2.96 | NVDA | TACTICAL | 14.56% | 0.28% | 1.12% | 0.12 | $210.00 | $0.67 | $67 | $21,000 | - | - | $209.33 | 5.4% | 5.1% | 87.7% | $392.98 | lynch (low) | $392.98 | 77.5% | $334.03 | 46.7% | model | $333.47 | 59.3% | 1.21 | 13.0% | 79% | $221.39 | 2.22 | 34.3% | 45.4% | 0.76 | Technology | 2026-11-17 | Tier 1 | 6.0% | OK | 1,211 | 8 | Clear trade week (earnings 2026-11-17, after expiry); IV under realized vol; needs $21,000 - over your per-trade budget |
| 2.85 | BAC | TACTICAL | 11.28% | 0.22% | 0.87% | 0.09 | $55.00 | $0.08 | $8 | $5,500 | - | - | $54.91 | 4.9% | 4.7% | 69.5% | $93.09 | lynch (high) | $93.09 | 61.3% | $79.13 | 41.0% | model | $68.45 | 24.6% | 1.52 | 18.8% | 61% | $57.72 | 1.21 | 31.3% | 23.2% | 1.35 | Financial | 2026-10-14 | Tier 1 | 11.8% | OK | 1,169 | 5 | Clear trade week (earnings 2026-10-14, after expiry); below 50-day; needs $5,500 - over your per-trade budget |
| 2.84 | NOW | TACTICAL | 25.02% | 0.48% | 1.92% | 0.09 | $124.00 | $0.42 | $42 | $12,400 | - | - | $123.58 | 8.6% | 8.3% | -18.1% | $101.20 | lynch (high) | $101.20 | -25.1% | $86.02 | -22.1% | model | $144.80 | 17.2% | 1.35 | 57.6% | 48% | $135.17 | 0.99 | 61.3% | 62.1% | 0.99 | Technology | unknown | Tier 2 | 2.4% | OK | 37 | 5 | No earnings date published - unknown, not clear; IV under realized vol; needs $12,400 - over your per-trade budget; trades 25% ABOVE fair value |
| 2.81 | PLTR | TACTICAL | 24.26% | 0.47% | 1.87% | 0.09 | $162.50 | $0.54 | $54 | $16,250 | - | - | $161.96 | 8.7% | 8.4% | -64.7% | $57.19 | lynch (low) | $57.19 | -67.8% | $48.61 | -183.2% | model | $203.70 | 25.8% | 1.86 | 28.1% | 70% | $177.49 | 1.61 | 58.6% | 50.5% | 1.16 | Technology | unknown | Tier 1 | 14.8% | OK | 1,539 | 5 | No earnings date published - unknown, not clear; needs $16,250 - over your per-trade budget; trades 68% ABOVE fair value |
| 2.76 | IONQ | TACTICAL | 36.50% | 0.70% | 2.81% | 0.10 | $35.00 | $0.17 | $18 | $3,500 | - | - | $34.83 | 11.0% | 10.6% | - | - | n/a - no earnings | - | - | - | - | model | $69.25 | 98.9% | 1.40 | 143.0% | 23% | $39.15 | 3.37 | 76.4% | 75.0% | 1.02 | Technology | unknown | Tier 2 | 40.0% | HOLD TO 80% | 373 | 5 | No earnings date published - unknown, not clear; below 50-day; below 200-day; wide spread; needs $3,500 - over your per-trade budget; no fair value (model had no earnings to work with) |
| 2.76 | SOFI | TACTICAL | 29.66% | 0.57% | 2.28% | 0.14 | $16.00 | $0.07 | $6 | $1,600 | - | - | $15.94 | 6.0% | 5.7% | 29.2% | $20.59 | lynch (medium) | $20.59 | 21.4% | $17.50 | 22.6% | model | $20.14 | 26.4% | 2.62 | 105.4% | 12% | $16.96 | 2.32 | 46.8% | 49.3% | 0.95 | Financial | unknown | Tier 1 | 15.4% | OK | 2,999 | 5 | No earnings date published - unknown, not clear; below 50-day; below 200-day; IV under realized vol; needs $1,600 - over your per-trade budget |
| 2.71 | XOM | TACTICAL | 17.19% | 0.33% | 1.32% | 0.11 | $155.00 | $0.36 | $36 | $15,500 | - | - | $154.63 | 5.2% | 5.0% | 15.4% | $178.43 | lynch (high) | $178.43 | 9.3% | $151.66 | 13.3% | model | $170.83 | 10.5% | 2.34 | 14.1% | 80% | $163.19 | 0.21 | 36.7% | 25.2% | 1.46 | Energy | unknown | Tier 2 | 35.6% | HOLD TO 80% | 216 | 5 | No earnings date published - unknown, not clear; wide spread; needs $15,500 - over your per-trade budget |
| 2.68 | CMCSA | TACTICAL | 38.16% | 0.73% | 2.94% | 0.21 | $22.00 | $0.12 | $12 | $2,200 | - | - | $21.89 | 3.7% | 3.2% | 36.8% | $29.94 | lynch (medium) | $29.94 | 31.8% | $25.45 | 26.9% | model | $30.75 | 40.5% | 2.45 | 50.1% | 12% | $22.72 | 0.67 | 36.4% | 34.0% | 1.07 | Communication Services | unknown | Tier 2 | 26.1% | HOLD TO 80% | 117 | 5 | No earnings date published - unknown, not clear; below 50-day; below 200-day; wide spread; needs $2,200 - over your per-trade budget |
| 2.67 | NFLX | TACTICAL | 18.25% | 0.35% | 1.40% | 0.11 | $68.00 | $0.17 | $17 | $6,800 | - | - | $67.83 | 5.5% | 5.3% | 22.1% | $82.80 | lynch (high) | $82.80 | 15.3% | $70.38 | 18.1% | model | $94.02 | 38.6% | 1.74 | 84.1% | 11% | $71.80 | 1.60 | 39.3% | 36.8% | 1.07 | Communication Services | 2027-01-18 | Tier 1 | 11.8% | OK | 3,017 | 5 | Clear trade week (earnings 2027-01-18, after expiry); below 50-day; below 200-day; needs $6,800 - over your per-trade budget |
| 2.64 | RGTI | TACTICAL | 33.89% | 0.65% | 2.61% | 0.09 | $14.00 | $0.07 | $6 | $1,400 | - | - | $13.94 | 11.7% | 11.3% | - | - | n/a - no earnings | - | - | - | - | model | $29.55 | 112.1% | 1.57 | 317.3% | 7% | $15.79 | 2.03 | 78.3% | 71.5% | 1.10 | Technology | unknown | Tier 3 | 138.5% | ILLIQUID | 533 | 5 | No earnings date published - unknown, not clear; below 50-day; below 200-day; wide spread; no fair value (model had no earnings to work with) |
| 2.64 | SNAP | TACTICAL | 199.09% | 3.83% | 15.31% | 0.45 | $5.50 | $0.15 | $15 | $550 | - | - | $5.35 | 3.4% | 0.7% | -32.7% | $3.60 | lynch (low) | $3.60 | -35.0% | $3.06 | -48.5% | model | $7.39 | 38.1% | 2.70 | 73.5% | 32% | $5.54 | 1.07 | 64.5% | 57.7% | 1.12 | Communication Services | unknown | Tier 2 | 13.3% | OK | 1,293 | 5 | No earnings date published - unknown, not clear; below 200-day; trades 35% ABOVE fair value |
| 2.63 | WFC | TACTICAL | 16.71% | 0.32% | 1.29% | 0.12 | $83.00 | $0.19 | $19 | $8,300 | - | - | $82.81 | 3.8% | 3.6% | 52.0% | $125.83 | lynch (high) | $125.83 | 46.1% | $106.96 | 34.2% | model | $100.40 | 21.2% | 1.86 | 18.1% | 53% | $86.11 | 0.94 | 30.6% | 21.4% | 1.43 | Financial | 2026-10-13 | Tier 2 | 42.1% | HOLD TO 80% | 120 | 5 | Clear trade week (earnings 2026-10-13, after expiry); below 50-day; wide spread; needs $8,300 - over your per-trade budget |
| 2.61 | INTC | TACTICAL | 25.63% | 0.49% | 1.97% | 0.10 | $97.00 | $0.55 | $55 | $9,700 | - | - | $96.45 | 11.5% | 11.0% | -45.1% | $52.92 | lynch (low) | $52.92 | -51.4% | $44.99 | -82.3% | model | $121.81 | 26.3% | 2.41 | 47.6% | 71% | $108.97 | 2.24 | 65.8% | 59.5% | 1.11 | Technology | unknown | Tier 2 | 34.9% | HOLD TO 80% | 90 | 8 | No earnings date published - unknown, not clear; wide spread; needs $9,700 - over your per-trade budget; trades 51% ABOVE fair value |
| 2.57 | CIFR | TACTICAL | 32.97% | 0.63% | 2.54% | 0.07 | $15.50 | $0.07 | $7 | $1,550 | - | - | $15.43 | 15.9% | 15.5% | - | - | n/a - no earnings | - | - | - | - | model | $31.26 | 102.6% | 1.14 | 95.3% | 38% | $18.34 | 3.20 | 100.8% | 106.9% | 0.94 | Technology | unknown | Tier 3 | 57.1% | ILLIQUID | 464 | 5 | No earnings date published - unknown, not clear; below 50-day; below 200-day; IV under realized vol; wide spread; needs $1,550 - over your per-trade budget; no fair value (model had no earnings to work with) |
| 2.48 | ASTS | TACTICAL | 28.78% | 0.55% | 2.21% | 0.08 | $52.00 | $0.21 | $20 | $5,200 | - | - | $51.80 | 11.5% | 11.1% | - | - | n/a - no earnings | - | - | - | - | model | $84.19 | 62.5% | 2.25 | 158.4% | 20% | $58.50 | 2.70 | 77.6% | 79.8% | 0.97 | Technology | unknown | Tier 2 | 34.1% | HOLD TO 80% | 866 | 5 | No earnings date published - unknown, not clear; below 50-day; below 200-day; IV under realized vol; wide spread; needs $5,200 - over your per-trade budget; no fair value (model had no earnings to work with) |
| 2.47 | OPEN | TACTICAL | 175.20% | 3.37% | 13.48% | 0.36 | $2.50 | $0.06 | $6 | $250 | - | - | $2.44 | 4.3% | 2.0% | - | - | n/a - no earnings | - | - | - | - | model | $4.27 | 75.0% | 3.00 | 329.9% | 0% | $2.55 | 3.74 | 76.7% | 44.0% | 1.74 | Real Estate | unknown | Tier 3 | 133.3% | ILLIQUID | 1,193 | 5 | No earnings date published - unknown, not clear; below 50-day; below 200-day; wide spread; no fair value (model had no earnings to work with) |
| 2.46 | NKE | TACTICAL | 17.43% | 0.34% | 1.34% | 0.10 | $33.50 | $0.08 | $8 | $3,350 | - | - | $33.42 | 6.0% | 5.7% | -48.8% | $17.10 | lynch (high) | $17.10 | -51.9% | $14.54 | -95.4% | model | $47.15 | 41.1% | 2.74 | 130.3% | -0% | $35.54 | 1.10 | 40.5% | 25.6% | 1.58 | Consumer Cyclical | 2026-10-01 | Tier 1 | 25.0% | OK | 281 | 5 | Clear trade week (earnings 2026-10-01, after expiry); below 50-day; below 200-day; needs $3,350 - over your per-trade budget; trades 52% ABOVE fair value |
| 2.44 | VZ | TACTICAL | 12.70% | 0.24% | 0.98% | 0.10 | $46.00 | $0.08 | $8 | $4,600 | - | - | $45.92 | 4.6% | 4.4% | 35.1% | $62.04 | lynch (high) | $62.04 | 28.9% | $52.73 | 26.0% | model | $50.64 | 10.3% | 2.36 | 12.5% | 73% | $48.12 | 0.24 | 30.6% | 20.3% | 1.50 | Communication Services | unknown | Tier 3 | 125.0% | ILLIQUID | 39 | 5 | No earnings date published - unknown, not clear; wide spread; needs $4,600 - over your per-trade budget |
| 2.37 | HPQ | TACTICAL | 27.81% | 0.53% | 2.14% | 0.10 | $31.50 | $0.12 | $12 | $3,150 | - | - | $31.38 | 8.9% | 8.5% | -18.6% | $25.53 | lynch (high) | $25.53 | -25.9% | $21.70 | -22.9% | model | $27.39 | -12.7% | 3.38 | 15.4% | 90% | $34.44 | 1.17 | 60.0% | 55.1% | 1.09 | Technology | 2026-11-23 | Tier 3 | 83.3% | ILLIQUID | 14 | 5 | Clear trade week (earnings 2026-11-23, after expiry); wide spread; needs $3,150 - over your per-trade budget; trades 26% ABOVE fair value |
| 2.17 | CRM | TACTICAL | 17.88% | 0.34% | 1.38% | 0.09 | $222.50 | $0.55 | $55 | $22,250 | - | - | $221.96 | 6.7% | 6.5% | 4.8% | $232.61 | lynch (high) | $232.61 | -2.2% | $197.72 | 4.6% | model | $283.60 | 27.8% | 1.73 | 21.2% | 75% | $237.91 | 1.25 | 46.0% | 85.5% | 0.54 | Technology | 2026-12-01 | Tier 2 | 38.5% | HOLD TO 80% | 361 | 5 | Clear trade week (earnings 2026-12-01, after expiry); IV under realized vol; wide spread; needs $22,250 - over your per-trade budget; trades 2% ABOVE fair value |
| 2.11 | KVUE | TACTICAL | 188.58% | 3.63% | 14.51% | 0.56 | $18.00 | $0.46 | $46 | $1,800 | - | - | $17.54 | 1.5% | -1.1% | -15.1% | $14.88 | lynch (high) | $14.88 | -16.4% | $12.65 | -17.8% | model | $19.30 | 10.1% | 2.87 | 14.8% | 62% | $17.81 | 0.44 | 45.5% | 19.0% | 2.39 | Consumer Defensive | unknown | Tier 2 | 45.2% | HOLD TO 80% | 2 | 5 | No earnings date published - unknown, not clear; below 50-day; below 200-day; wide spread; needs $1,800 - over your per-trade budget; trades 16% ABOVE fair value |
| 2.06 | KO | TACTICAL | 11.88% | 0.23% | 0.91% | 0.13 | $86.00 | $0.14 | $14 | $8,600 | - | - | $85.86 | 2.6% | 2.4% | -56.0% | $37.79 | lynch (high) | $37.79 | -57.1% | $32.12 | -127.2% | model | $96.24 | 12.1% | 1.70 | 7.7% | 84% | $88.14 | 0.32 | 20.1% | 12.9% | 1.56 | Consumer Defensive | unknown | Tier 2 | 28.6% | HOLD TO 80% | 386 | 5 | No earnings date published - unknown, not clear; wide spread; needs $8,600 - over your per-trade budget; trades 57% ABOVE fair value |
| 1.79 | UBER | TACTICAL | 17.43% | 0.34% | 1.34% | 0.11 | $67.00 | $0.16 | $16 | $6,700 | - | - | $66.84 | 5.2% | 5.0% | -47.0% | $35.40 | lynch (high) | $35.40 | -49.8% | $30.09 | -88.8% | model | $101.35 | 51.6% | 1.44 | 52.6% | 14% | $70.50 | 1.26 | 37.0% | 28.1% | 1.32 | Technology | unknown | Tier 2 | 37.5% | HOLD TO 80% | 478 | 5 | No earnings date published - unknown, not clear; below 50-day; below 200-day; wide spread; needs $6,700 - over your per-trade budget; trades 50% ABOVE fair value |
| 1.78 | CSCO | TACTICAL | 15.79% | 0.30% | 1.21% | 0.10 | $104.00 | $0.23 | $22 | $10,400 | - | - | $103.78 | 5.2% | 5.0% | -29.2% | $73.45 | lynch (high) | $73.45 | -32.9% | $62.44 | -41.3% | model | $140.05 | 35.0% | 1.77 | 25.6% | 67% | $109.51 | 0.98 | 36.0% | 24.2% | 1.49 | Technology | unknown | Tier 3 | 93.3% | ILLIQUID | 49 | 5 | No earnings date published - unknown, not clear; below 50-day; wide spread; needs $10,400 - over your per-trade budget; trades 33% ABOVE fair value |
| 1.76 | HBAN | TACTICAL | 12.17% | 0.23% | 0.94% | 0.20 | $15.00 | $0.13 | $13 | $1,500 | - | - | $14.87 | 6.3% | 5.5% | 121.0% | $32.87 | lynch (high) | $32.87 | 107.2% | $27.94 | 54.8% | model | $20.00 | 34.5% | 1.77 | 30.8% | 21% | $15.87 | 0.97 | 27.3% | 24.5% | 1.12 | Financial | unknown | Tier 3 | 76.9% | ILLIQUID | 16 | 26 | No earnings date published - unknown, not clear; below 50-day; below 200-day; wide spread |
| 1.31 | BSX | TACTICAL | 21.37% | 0.41% | 1.64% | 0.11 | $41.00 | $0.12 | $12 | $4,100 | - | - | $40.88 | 5.8% | 5.5% | -33.2% | $27.30 | lynch (high) | $27.30 | -37.1% | $23.21 | -49.7% | model | $60.41 | 47.8% | 1.52 | 158.4% | 2% | $43.40 | 0.58 | 42.4% | 41.2% | 1.03 | Healthcare | unknown | Tier 3 | 83.3% | ILLIQUID | 4 | 5 | No earnings date published - unknown, not clear; below 50-day; below 200-day; wide spread; needs $4,100 - over your per-trade budget; trades 37% ABOVE fair value |
| 1.10 | PYPL | TACTICAL | 17.52% | 0.34% | 1.35% | 0.11 | $50.00 | $0.12 | $12 | $5,000 | - | - | $49.88 | 4.8% | 4.6% | -7.1% | $46.33 | lynch (high) | $46.33 | -11.6% | $39.38 | -7.7% | model | $56.13 | 12.5% | 2.91 | 58.8% | 34% | $52.42 | 1.28 | 35.6% | 53.1% | 0.67 | Financial | unknown | Tier 3 | 66.7% | ILLIQUID | 128 | 5 | No earnings date published - unknown, not clear; below 50-day; IV under realized vol; wide spread; needs $5,000 - over your per-trade budget; trades 12% ABOVE fair value |
Stays in your browser — nothing is sent anywhere and nobody else sees it.
